Me: perfect for personal useMe is designed for everyday use at home, and to connect with Pros. Available in 5 different subscription levels. You can change subscriptions anytime. | |
Free |
|
---|---|
Play |
|
Essential |
|
Custom |
|
Plus |
|
Do you need Pro? If you manage more than 6 accounts, Pro is for you! | |
Pro: perfect for professionalsMade for professionals, Pro is available in 2 different subscription levels. You can change subscriptions anytime. | |
Essential |
|
Custom |
|
Plus |
|
Med: perfect for healthcare professionalsMed is available for healthcare professionals, with only academic biomarkers. | |
Med |
|
Me | Pro | Med | ||||||||||
Perfect for personal use | Perfect for pros | For medical research | ||||||||||
Free/Play | Essential | Custom | Plus | Essential | Custom | Plus | ||||||
Pay monthly No commitment |
1099 $ per month |
2199 $ per month |
4499 $ per month |
8998 $ per month |
9998 $ per month |
19998 $ per month | 29998 $ per month |
9998 $ per month | ||||
Pay Yearly 1 month free |
|
|
|
|
|
|
|
| ||||
Pay every 2 years 3 months free |
46179 $ billed every 2 years |
92379 $ billed every 2 years |
|
|
|
|
| |||||
Lifetime licence free upgrades for life | ||||||||||||
Main benefits |
|
|
|
|
|
|
|
| ||||
Module details |
||||||||||||
Clients management | Client accounts | No Personal use only | 2 for family Family use only | 2 for family Family use only | 6 for family Family use only | Unlimited Accounts for clients with reports, recommendations and custom meditations | Unlimited Accounts for clients with reports, recommendations and custom meditations | Unlimited Accounts for clients with reports, recommendations and custom meditations | Unlimited | |||
Remote | Remote Measure | Send file to any Pro BioCoherence Sensor or Apple Watch needed | Send file to any Pro BioCoherence Sensor or Apple Watch needed | Send file to any Pro BioCoherence Sensor or Apple Watch needed | Send file to any Pro BioCoherence Sensor or Apple Watch needed | Receive | Receive | Receive | Receive from any client | |||
Realtime Measure To monitor | Send live to any Pro BioCoherence Sensor needed | Send live to any Pro BioCoherence Sensor needed | Send live to any Pro BioCoherence Sensor needed | Send live to any Pro BioCoherence Sensor needed | Receive from any client | Receive from any client | Receive from any client | Receive from any client | ||||
Groups (coming soon) | Group Measure To assess in real time | No | No | No | Essential BioCoherence Sensors needed | Essential, (19,99 € / month / additional stream) BioCoherence Sensors needed | 2 streams included (14,99 € / month / additional stream) BioCoherence Sensors needed | 2 streams included (14,99 € / month / additional stream) BioCoherence Sensors needed | 2 streams included (14,99 € / month / additional stream) | |||
Included screens | Contents Basic and Essential reports can be individually unlocked to Full | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited 3 always-unlocked screens | Unlimited | Unlimited Academic | |||
Bio | No | Essential | Your choice | Full | Essential | Your choice | Full | Academic | ||||
Time graphs | Basic | Basic | Your choice | Full | Full | Your choice | Full | Academic | ||||
Frequency graphs | No | No | Your choice | Full | Essential | Your choice | Full | Academic | ||||
Energy graphs | No | Essential | Your choice | Full | Essential | Your choice | Full | No | ||||
Body maps | No | No | Your choice | Full | Essential | Your choice | Full | No | ||||
Spirit graphs | No | No | Your choice | Full | Essential | Your choice | Full | No | ||||
Analyze events | No | No | No | Full | Full | Full | Full | Full | ||||
Resources and priorities | No | Essential | Essential | Full | Full | Full | Full | Academic | ||||
Full report | Unlock one full report | 4399 $ | 2199 $ | 2199 $ | Unlimited For personal use | 1099 $ | 1099 $ For unlimited clients | Unlimited For unlimited clients | Unlimited (Academic data only) | |||
Tests | Live test | Pay per use BioCoherence Sensor needed | Pay per use BioCoherence Sensor needed | Pay per use BioCoherence Sensor needed | Free or pay per use BioCoherence Sensor needed | Free or pay per use BioCoherence Sensor needed | Free or pay per use BioCoherence Sensor needed | Free or pay per use BioCoherence Sensor needed | Free or pay per use | |||
Create tests, | Basic creation | Basic creation | Full creation, including products and meditations | |||||||||
Balance | Report | Basic | Essential | Essential | Full | Full | Full | Full | Academic | |||
Connect with a Pro | Full search via directory | Full search via directory | Full search via directory | Full search via directory | Personal profile on directory | Personal profile on directory | Full personal profile on directory | |||||
Custom frequencies | Free: No | 10000+ physiological frequencies in 1000+ Biomarker balance programs (2500+ protocols could be added by a Pro) For personal use | 10000+ physiological frequencies in 1000+ Biomarker balance programs (2500+ protocols could be added by a Pro) For personal use | 10000+ physiological frequencies in 1000+ Biomarker balance programs and 2500+ Pro protocols For personal use | 10000+ physiological frequencies in 1000+ Biomarker balance programs and 7000+ therapeutic frequencies in 2500+ protocols For any number of clients | 10000+ physiological frequencies in 1000+ Biomarker balance programs and 7000+ therapeutic frequencies in 2500+ protocols For any number of clients | 10000+ physiological frequencies in 1000+ Biomarker balance programs and 7000+ therapeutic frequencies in 2500+ protocols + create your own protocols | |||||
Custom meditations | Free: One You will need an active subscription to play more than one meditation | Unlimited For personal use | Unlimited For personal use | Unlimited For personal use | Unlimited For any number of clients | Unlimited For any number of clients | Unlimited + create you own meditations with IA |
Tests
For now, all Tests are free. If you are a Pro and want to create paid tests, please contact us to be part of the Beta.